Less than 5% Fat Beef Mince, Rice Flour, Dextrose, Salt, Cornflower, Spices, Onion Powder, Sodium Metabisulphate (Sulphur Dioxide (SO2)), Dehydrated Peppers, Anitoxidant E301 E331, HerbsALLERGENS: Sulphur Dioxide
| Per 100g | Per serving | % based on RI for average adult | |
|---|---|---|---|
| Energy | 505 | 100 | |
| Energy Kcal | 120 | 100 | |
| Fat | 2.3 | 100 | |
| Carbohydrate | 13 | 100 | |
| of which sugars | 0 | 100 | |
| Protein | 20.1 | 100 | |
| Salt | 1.3 | 100 | |
| Fibre | 0.6 | 100 |
ALLERGENS: Sulphur Dioxide
| Per 100g | Per serving | % based on RI for average adult | |
|---|---|---|---|
| Energy | 505 | 100 | |
| Energy Kcal | 120 | 100 | |
| Fat | 2.3 | 100 | |
| Carbohydrate | 13 | 100 | |
| of which sugars | 0 | 100 | |
| Protein | 20.1 | 100 | |
| Salt | 1.3 | 100 | |
| Fibre | 0.6 | 100 |
